FreePlays.com Account Login ID  Password Need an account?
FreePlays.com

Cleveland (50-15) at Philadelphia (23-41)

              Total Offense Total Defense  
  Line SU ATS OU PF PA FG% FT% 3PT% FG% FT% 3PT% Streak
803 Cleveland 7.5 50-15 33-31-1 33-31-1 102.2 95.1 48.8% 72.5% 39.3% 44.5% 76.2% 34.4% Won 1
804 Philadelphia 198 23-41 27-37-0 29-34-1 97.5 101.0 45.5% 77.2% 34.5% 47.9% 76.4% 40.2% Lost 2
Cleveland on the road (averages)   Philadelphia at home (averages)
47.1% field goals Offense (overall) 47.4% field goals
39.8% 3 point shots 3 Point Shots (offense) 27.5% 3 point shots
73.5% free throws Free Throws (offense) 78.6% free throws
43.9% field goals Defense (overall) 47.5% field goals
33.3% 3 point shots 3 Point Shots (defense) 40.3% 3 point shots
74.6% free throws Free Throws (defense) 77.8% free throws
22-11 on the road Record 10-20 at home
100.8 points scored Points scored 95.9 points scored
96.0 points given up Points given up 101.0 points given up
Cleveland Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
Cleveland 102.2 54.1 9.6 42.4 13.5 6.8 5.5 22.1 19.9
Opponents 95.1 49.6 9.7 38.2 12.2 6.7 4.0 19.2 20.6
Philadelphia Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
Philadelphia 97.5 47.8 11.1 39.9 13.3 7.9 5.4 19.8 19.5
Opponents 101.0 48.6 10.8 40.3 13.5 6.9 4.0 21.7 18.3
Cleveland Overall   Philadelphia Overall
SU ATS OU PF PA   SU ATS OU PF PA
50-15 33-31-1 33-31-1 102.2 95.1 Year to date 23-41 27-37-0 29-34-1 97.5 101.0
2-1 1-2-0 1-2-0 93.7 93.0 Last 3 games 1-2 1-2-0 2-1-0 99.0 103.3
28-4 14-18-0 17-14-1 103.5 94.1 At home 10-20 8-22-0 12-18-0 95.9 101.0
22-11 19-13-1 16-17-0 100.8 96.0 On the road 13-21 19-15-0 17-16-1 99.0 102.0
43-12 26-29-0 30-24-1 102.9 95.3 As a favorite 12-11 8-15-0 9-14-0 99.3 99.1
6-3 6-2-1 3-6-0 99.1 93.8 As an underdog 11-30 19-22-0 20-20-1 96.5 102.0
Cleveland - Season Results Cleveland Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
10/27/2009 Boston 89-95 -5 183.5 L L O 29-70 41.4% 32 14 32-72 44.4% 38 16
10/28/2009 @ Toronto 91-101 -7.5 194 L L U 29-83 34.9% 49 15 34-75 45.3% 48 13
10/30/2009 @ Minnesota 104-87 -12.5 192 W W U 40-84 47.6% 43 11 36-86 41.9% 47 17
10/31/2009 Charlotte 90-79 -15 181.5 W L U 36-62 58.1% 32 17 29-68 42.6% 33 17
11/3/2009 Washington 102-90 -11.5 197 W W U 36-86 41.9% 42 7 27-69 39.1% 48 13
11/5/2009 Chicago 85-86 -11.5 191.5 L L U 33-81 40.7% 49 12 36-88 40.9% 43 6
11/6/2009 @ New York 100-91 -7.5 201 W W U 38-71 53.5% 46 21 36-81 44.4% 31 16
11/11/2009 @ Orlando 102-93 1 190.5 W W O 37-77 48.1% 42 14 37-82 45.1% 37 10
11/12/2009 @ Miami 111-104 1 179.5 W W O 36-75 48.0% 36 11 35-76 46.1% 37 10
11/14/2009 Utah 107-103 -13 190.5 W L O 39-76 51.3% 28 12 39-74 52.7% 38 17
11/17/2009 Golden State 114-108 -14.5 216.5 W L O 46-79 58.2% 34 16 41-88 46.6% 37 14
11/18/2009 @ Washington 91-108 -3.5 195 L L O 35-78 44.9% 35 15 36-84 42.9% 49 12
11/20/2009 @ Indiana 105-95 -3.5 199 W W O 36-78 46.2% 47 14 38-81 46.9% 41 10
11/21/2009 Philadelphia 97-91 -10.5 192 W L U 36-75 48.0% 44 11 37-87 42.5% 42 10
11/25/2009 @ Detroit 98-88 -5 184 W W O 34-68 50.0% 35 15 31-79 39.2% 43 14
11/27/2009 @ Charlotte 87-94 -5 184 L L U 36-79 45.6% 46 16 35-74 47.3% 35 10
11/28/2009 Dallas 111-95 -6.5 194 W W O 45-78 57.7% 39 13 34-72 47.2% 24 9
12/2/2009 Phoenix 102-88 -7.5 212.5 W W U 43-91 47.3% 51 10 32-79 40.5% 40 15
12/4/2009 Chicago 101-87 -12.5 190.5 W W U 39-76 51.3% 44 11 33-78 42.3% 42 11
12/6/2009 @ Milwaukee 101-86 -6.5 194 W W U 35-74 47.3% 48 18 35-93 37.6% 38 12
12/8/2009 @ Memphis 109-111 -7 194.5 L L O 40-90 44.4% 45 20 40-91 44.0% 44 16
12/9/2009 @ Houston 85-95 -2.5 194 L L U 30-75 40.0% 47 20 32-79 40.5% 37 13
12/11/2009 Portland 104-99 -10 186 W L O 43-79 54.4% 40 14 37-80 46.2% 30 12
12/13/2009 @ Oklahoma City 102-89 -3.5 191.5 W W U 40-84 47.6% 42 14 30-69 43.5% 36 16
12/15/2009 New Jersey 99-89 -14.5 196.5 W L U 39-67 58.2% 41 14 30-77 39.0% 36 8
12/16/2009 @ Philadelphia 108-101 -6 194.5 W W O 34-73 46.6% 38 8 36-81 44.4% 45 15
12/18/2009 Milwaukee 85-82 -9.5 193.5 W L U 28-66 42.4% 44 13 32-88 36.4% 41 9
12/20/2009 @ Dallas 95-102 -3.5 187.5 L L O 35-77 45.5% 43 12 38-80 47.5% 39 6
12/21/2009 @ Phoenix 109-91 2.5 209.5 W W U 41-78 52.6% 37 12 36-76 47.4% 36 18
12/23/2009 @ Sacramento 117-104 -5.5 204.5 W W O 47-92 51.1% 49 12 41-92 44.6% 36 9
12/25/2009 @ L.A. Lakers 102-87 6 194 W W U 38-70 54.3% 42 16 31-85 36.5% 42 14
12/27/2009 Houston 108-83 -8.5 192 W W U 44-93 47.3% 53 11 25-76 32.9% 37 16
12/29/2009 @ Atlanta 95-84 2.5 194 W W U 38-77 49.4% 43 18 31-70 44.3% 30 16
12/30/2009 Atlanta 106-101 -5.5 193 W L O 36-76 47.4% 44 7 40-83 48.2% 41 11
1/2/2010 @ New Jersey 94-86 -10 192 W L U 32-81 39.5% 52 12 29-75 38.7% 38 11
1/3/2010 Charlotte 88-91 -11.5 185.5 L L U 35-73 47.9% 34 12 34-69 49.3% 29 11
1/6/2010 Washington 121-98 -14 196 W W O 43-75 57.3% 44 14 37-84 44.0% 28 10
1/8/2010 @ Denver 97-99 -5 202.5 L L U 35-75 46.7% 45 19 35-78 44.9% 33 12
1/10/2010 @ Portland 106-94 -5 190 W W O 37-74 50.0% 42 7 38-74 51.4% 32 8
1/11/2010 @ Golden State 117-114 -5.5 214 W L O 43-81 53.1% 46 20 36-85 42.4% 38 13
1/14/2010 @ Utah 96-97 1 194.5 L P U 31-68 45.6% 39 21 32-79 40.5% 38 14
1/16/2010 @ L.A. Clippers 102-101 -8.5 193 W L O 38-79 48.1% 32 12 37-62 59.7% 27 15
1/19/2010 Toronto 108-100 -10 205 W L O 38-72 52.8% 43 14 40-83 48.2% 32 10
1/21/2010 L.A. Lakers 93-87 -2.5 192.5 W W U 34-71 47.9% 48 13 32-83 38.6% 43 8
1/23/2010 Oklahoma City 100-99 -8 190.5 W L O 34-69 49.3% 45 17 33-86 38.4% 44 8
1/25/2010 @ Miami 92-91 -Pk 190 W W U 33-73 45.2% 41 13 34-78 43.6% 46 10
1/27/2010 Minnesota 109-95 -13 201 W W O 40-73 54.8% 42 15 37-95 38.9% 35 8
1/29/2010 @ Indiana 94-73 -6 203.5 W W U 32-69 46.4% 61 20 31-92 33.7% 38 12
1/31/2010 L.A. Clippers 114-89 -12.5 190.5 W W O 40-79 50.6% 43 11 35-83 42.2% 42 11
2/2/2010 Memphis 105-89 -10 199 W W U 40-81 49.4% 43 18 35-92 38.0% 40 14
2/4/2010 Miami 102-86 -9.5 188 W W P 34-70 48.6% 43 14 36-87 41.4% 40 13
2/6/2010 New York 113-106 -12.5 201 W L O 44-80 55.0% 33 13 41-78 52.6% 33 13
2/9/2010 New Jersey 104-97 -16 189 W L O 39-74 52.7% 35 9 38-74 51.4% 34 13
2/11/2010 Orlando 115-106 -5.5 193 W W O 44-84 52.4% 40 6 36-75 48.0% 36 13
2/18/2010 Denver 116-118 -6.5 206.5 L L O 43-86 50.0% 44 10 46-10 460.0% 48 5
2/19/2010 @ Charlotte 93-110 -4.5 191 L L O 32-82 39.0% 37 8 41-75 54.7% 47 14
2/21/2010 @ Orlando 95-101 2 197 L L U 38-82 46.3% 43 12 37-73 50.7% 34 10
2/23/2010 New Orleans 105-95 -11.5 200.5 W L U 40-82 48.8% 36 8 39-78 50.0% 39 12
2/25/2010 @ Boston 108-88 -2.5 192 W W O 41-78 52.6% 43 11 33-81 40.7% 40 11
2/26/2010 @ Toronto 126-118 -5.5 206.5 W W O 42-82 51.2% 42 14 45-93 48.4% 31 10
3/1/2010 New York 124-93 -11 213.5 W W O 51-90 56.7% 60 16 36-88 40.9% 31 12
3/3/2010 @ New Jersey 111-92 -10 196 W W O 44-85 51.8% 46 13 33-84 39.3% 39 16
3/5/2010 Detroit 99-92 -12.5 202.5 W L U 40-79 50.6% 37 11 37-75 49.3% 36 17
3/6/2010 @ Milwaukee 85-92 3.5 191 L L U 34-77 44.2% 45 17 32-79 40.5% 46 14
3/8/2010 San Antonio 97-95 -2 188.5 W W O 36-76 47.4% 42 12 35-84 41.7% 44 14
                           
Philadelphia - Season Results Philadelphia Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
2/6/2010 @ Houston 102-95 5.5 195.5 W W O 35-72 48.6% 39 13 34-83 41.0% 41 14
2/9/2010 Minnesota 119-97 -7 205.5 W W O 46-80 57.5% 39 14 36-76 47.4% 32 19
2/10/2010 @ Toronto 93-104 5.5 209.5 L L U 35-81 43.2% 44 19 40-85 47.1% 43 13
2/16/2010 Miami 78-105 -2 189.5 L L U 33-87 37.9% 37 6 42-82 51.2% 52 13
2/19/2010 San Antonio 106-94 3.5 191.5 W W O 42-82 51.2% 45 11 36-86 41.9% 39 11
2/20/2010 @ Chicago 90-122 5 196 L L O 33-86 38.4% 49 15 44-95 46.3% 53 3
2/23/2010 @ Golden State 110-102 -1 216 W W U 41-85 48.2% 50 17 36-95 37.9% 48 14
2/24/2010 @ Phoenix 95-106 7.5 210 L L U 37-85 43.5% 40 10 44-86 51.2% 40 14
2/26/2010 @ L.A. Lakers 90-99 11 198.5 L W U 40-91 44.0% 43 10 41-91 45.1% 47 10
3/1/2010 Orlando 105-126 4 196 L L O 42-86 48.8% 34 12 45-77 58.4% 35 11
3/3/2010 @ Atlanta 93-112 8.5 199.5 L L O 35-75 46.7% 32 18 42-84 50.0% 47 15
3/5/2010 Boston 86-96 5 195 L L U 37-77 48.1% 30 15 35-69 50.7% 41 17
3/7/2010 @ Toronto 114-101 5.5 206.5 W W O 45-81 55.6% 38 17 43-84 51.2% 34 15
3/9/2010 @ Indiana 96-107 -1 206.5 L L U 39-85 45.9% 48 20 42-94 44.7% 45 10
3/10/2010 Charlotte 87-102 1.5 187 L L O 34-82 41.5% 43 20 33-66 50.0% 39 16
                           
Cleveland vs Philadelphia - Last 3 years
Date Teams/Line Final Half SU ATS Shooting 3pt Shots Free Throws Reb TO
12/16/2009 Cleveland (6) 108 60 W W 34-73 46.6% 9-15 60.0% 31-40 77.5% 38 8
  Philadelphia (194.5) 101 55 L L 36-81 44.4% 5-17 29.4% 24-25 96.0% 45 15
11/21/2009 Philadelphia (192) 91 51 L W 37-87 42.5% 5-18 27.8% 12-16 75.0% 42 10
  Cleveland (10.5) 97 54 W L 36-75 48.0% 8-20 40.0% 17-21 81.0% 44 11
4/15/2009 Philadelphia (3) 111 37 W L 38-72 52.8% 3-9 33.3% 32-43 74.4% 36 16
  Cleveland (185) 110 49 L W 46-89 51.7% 10-24 41.7% 8-12 66.7% 36 18
4/10/2009 Cleveland (6.5) 102 52 W W 37-79 46.8% 12-23 52.2% 16-21 76.2% 38 10
  Philadelphia (185.5) 92 46 L L 33-72 45.8% 2-9 22.2% 24-31 77.4% 35 9
12/12/2008 Philadelphia (188.5) 72 39 L L 30-69 43.5% 1-12 8.3% 11-16 68.8% 40 20
  Cleveland (11) 88 52 W W 32-78 41.0% 6-18 33.3% 18-24 75.0% 39 12
12/10/2008 Cleveland (6.5) 101 48 W W 40-87 46.0% 5-18 27.8% 16-18 88.9% 46 12
  Philadelphia (186.5) 93 46 L L 33-78 42.3% 1-10 10.0% 26-32 81.2% 41 13
4/14/2008 Cleveland (186.5) 91 47 W W 37-76 48.7% 4-14 28.6% 13-21 61.9% 43 18
  Philadelphia (6) 90 41 L L 38-81 46.9% 1-8 12.5% 13-21 61.9% 42 12
3/30/2008 Philadelphia (192) 88 48 L W 36-82 43.9% 3-13 23.1% 13-18 72.2% 37 14
  Cleveland (4.5) 91 43 W L 38-83 45.8% 8-20 40.0% 7-9 77.8% 44 15
12/15/2007 Philadelphia (190.5) 92 51 W W 32-83 38.6% 5-14 35.7% 23-28 82.1% 45 17
  Cleveland (7.5) 86 46 L L 32-75 42.7% 3-12 25.0% 19-23 82.6% 39 19
4/17/2007 Cleveland (8.5) 98 58 W L 39-79 49.4% 5-12 41.7% 15-23 65.2% 42 12
  Philadelphia (186.5) 92 50 L W 32-70 45.7% 4-6 66.7% 24-33 72.7% 41 16
1/26/2007 Cleveland (0) 105 43 W W 39-79 49.4% 9-18 50.0% 18-25 72.0% 39 19
  Philadelphia (0) 97 60 L L 34-68 50.0% 3-10 30.0% 26-36 72.2% 31 19
1/24/2007 Philadelphia (187) 118 41 W W 43-82 52.4% 6-11 54.5% 26-27 96.3% 38 18
  Cleveland (11.5) 115 41 L L 41-10 410.0% 8-21 38.1% 25-34 73.5% 46 14
11/25/2006 Philadelphia (192) 95 38 L L 31-77 40.3% 5-12 41.7% 28-34 82.4% 36 15
  Cleveland (6.5) 108 51 W W 43-89 48.3% 8-16 50.0% 14-22 63.6% 49 20
4/4/2006 Philadelphia (201.5) 91 50 L L 30-75 40.0% 6-16 37.5% 25-31 80.6% 27 12
  Cleveland (7) 124 69 W W 47-83 56.6% 11-22 50.0% 19-25 76.0% 50 18
2/22/2006 Cleveland (194.5) 107 49 L L 40-86 46.5% 5-17 29.4% 22-32 68.8% 43 13
  Philadelphia (1.5) 116 59 W W 44-83 53.0% 2-11 18.2% 26-30 86.7% 39 11
2/4/2006 Philadelphia (191.5) 100 50 W W 36-74 48.6% 3-11 27.3% 25-31 80.6% 34 14
  Cleveland (7.5) 95 52 L L 34-78 43.6% 6-23 26.1% 21-24 87.5% 40 19
11/19/2005 Cleveland (2) 123 57 W W 43-87 49.4% 8-20 40.0% 29-38 76.3% 49 16
  Philadelphia (206) 120 66 L L 48-91 52.7% 4-9 44.4% 20-22 90.9% 33 10
4/8/2005 Cleveland (193.5) 98 48 L W 35-86 40.7% 5-16 31.2% 23-27 85.2% 44 18
  Philadelphia (6.5) 103 50 W L 42-88 47.7% 7-13 53.8% 12-18 66.7% 50 20
3/18/2005 Philadelphia (199) 93 55 W W 32-82 39.0% 9-20 45.0% 20-25 80.0% 51 16
  Cleveland (6) 81 42 L L 29-91 31.9% 2-11 18.2% 21-28 75.0% 53 16
3/4/2005 Cleveland (202.5) 89 46 L L 32-70 45.7% 3-9 33.3% 22-29 75.9% 44 27
  Philadelphia (3) 98 47 W W 39-90 43.3% 2-9 22.2% 18-20 90.0% 41 14