FreePlays.com Account Login ID  Password Need an account?
FreePlays.com

Portland (38-28) at Golden State (17-46)

              Total Offense Total Defense  
  Line SU ATS OU PF PA FG% FT% 3PT% FG% FT% 3PT% Streak
703 Portland 6 38-28 35-30-1 35-31-0 97.9 95.1 46.1% 78.7% 35.7% 46.5% 73.9% 34.5% Won 1
704 Golden State 215 17-46 35-28-0 30-31-2 107.2 111.2 46.9% 77.1% 36.5% 49.1% 76.5% 36.6% Lost 5
Portland on the road (averages)   Golden State at home (averages)
46.2% field goals Offense (overall) 46.1% field goals
34.3% 3 point shots 3 Point Shots (offense) 40.5% 3 point shots
80.4% free throws Free Throws (offense) 78.2% free throws
46.9% field goals Defense (overall) 47.4% field goals
35.9% 3 point shots 3 Point Shots (defense) 38.6% 3 point shots
75.6% free throws Free Throws (defense) 76.1% free throws
17-15 on the road Record 13-18 at home
97.8 points scored Points scored 110.3 points scored
96.5 points given up Points given up 111.2 points given up
Portland Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
Portland 97.9 48.7 10.8 39.8 11.8 6.4 4.2 20.4 21.1
Opponents 95.1 46.7 9.9 38.1 12.8 6.0 4.0 19.6 21.5
Golden State Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
Golden State 107.2 53.8 9.2 38.1 14.6 9.0 4.3 21.8 22.9
Opponents 111.2 55.7 12.8 46.5 16.9 8.1 4.8 22.9 21.3
Portland Overall   Golden State Overall
SU ATS OU PF PA   SU ATS OU PF PA
38-28 35-30-1 35-31-0 97.9 95.1 Year to date 17-46 35-28-0 30-31-2 107.2 111.2
2-1 1-2-0 1-2-0 98.7 92.7 Last 3 games 0-3 2-3-0 2-1-0 114.3 121.0
21-13 15-18-1 15-19-0 98.0 93.7 At home 13-18 17-14-0 16-13-2 110.3 111.2
17-15 20-12-0 20-12-0 97.8 96.5 On the road 4-28 18-14-0 14-18-0 104.2 112.6
27-12 21-17-1 17-22-0 98.0 91.6 As a favorite 7-6 7-6-0 7-5-1 111.4 105.8
11-16 14-13-0 18-9-0 97.7 100.1 As an underdog 9-40 27-22-0 23-25-1 106.1 113.1
Portland - Season Results Portland Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
10/27/2009 Houston 96-87 -8.5 187.5 W W U 33-77 42.9% 51 26 30-81 37.0% 33 16
10/29/2009 Denver 94-97 -7 200.5 L L U 28-81 34.6% 44 7 28-61 45.9% 36 8
10/31/2009 @ Houston 107-111 -2.5 187.5 L L O 38-74 51.4% 37 15 40-79 50.6% 32 13
11/1/2009 @ Oklahoma City 83-74 -3 186.5 W W U 28-69 40.6% 40 14 24-70 34.3% 39 16
11/3/2009 Atlanta 91-97 -7 192.5 L L U 36-85 42.4% 36 8 37-80 46.2% 46 11
11/6/2009 San Antonio 96-84 -4 185.5 W W U 32-74 43.2% 48 12 30-79 38.0% 37 9
11/8/2009 Minnesota 116-93 -13 188.5 W W O 41-82 50.0% 49 13 37-83 44.6% 39 15
11/10/2009 @ Memphis 93-79 -6.5 202 W W U 32-70 45.7% 39 15 29-78 37.2% 41 12
11/11/2009 @ Minnesota 107-84 -7.5 189.5 W W O 42-76 55.3% 41 14 34-77 44.2% 29 11
11/13/2009 @ New Orleans 86-78 -3.5 187.5 W W U 33-87 37.9% 60 12 29-79 36.7% 40 9
11/14/2009 @ Charlotte 80-74 -3 171.5 W W U 27-64 42.2% 43 13 30-82 36.6% 40 9
11/16/2009 @ Atlanta 95-99 3.5 187.5 L L O 37-80 46.2% 37 17 39-91 42.9% 47 14
11/18/2009 Detroit 87-81 -10 180 W L U 33-70 47.1% 36 14 31-80 38.8% 39 12
11/20/2009 @ Golden State 94-108 -7.5 207.5 L L U 33-79 41.8% 44 23 40-84 47.6% 37 16
11/21/2009 Minnesota 106-78 -13 187 W W U 39-78 50.0% 48 9 29-77 37.7% 34 10
11/23/2009 Chicago 122-98 -8 182.5 W W O 42-73 57.5% 47 10 37-80 46.2% 27 6
11/25/2009 New Jersey 93-83 -14 181.5 W L U 35-70 50.0% 42 16 36-81 44.4% 39 12
11/27/2009 Memphis 96-106 -11.5 194.5 L L O 33-81 40.7% 37 10 43-80 53.8% 42 9
11/28/2009 @ Utah 92-108 5.5 189.5 L L O 34-75 45.3% 34 13 43-71 60.6% 37 11
12/1/2009 Miami 100-107 -7 183.5 L L O 34-87 39.1% 49 11 40-75 53.3% 34 9
12/5/2009 Houston 90-89 -5.5 193.5 W L U 32-67 47.8% 37 12 34-76 44.7% 35 8
12/7/2009 @ New York 84-93 -2.5 201 L L U 31-66 47.0% 41 18 32-78 41.0% 37 12
12/9/2009 @ Indiana 102-91 -4 192 W W O 39-79 49.4% 40 11 38-92 41.3% 46 11
12/11/2009 @ Cleveland 99-104 10 186 L W O 37-80 46.2% 30 12 43-79 54.4% 40 14
12/12/2009 @ Milwaukee 101-108 3.5 190.5 L L O 37-92 40.2% 52 17 45-91 49.5% 44 16
12/15/2009 Sacramento 95-88 -7 201 W P U 36-76 47.4% 39 11 34-76 44.7% 36 13
12/17/2009 Phoenix 105-102 -1.5 204 W W O 35-78 44.9% 41 10 38-79 48.1% 36 14
12/19/2009 @ Orlando 83-92 8.5 191.5 L L U 29-78 37.2% 35 12 32-76 42.1% 54 19
12/20/2009 @ Miami 102-95 5 186 W W O 38-74 51.4% 38 10 39-79 49.4% 28 7
12/22/2009 @ Dallas 85-81 5.5 187.5 W W U 32-79 40.5% 46 11 31-80 38.8% 46 13
12/23/2009 @ San Antonio 98-94 12 187 W W O 35-77 45.5% 36 8 36-70 51.4% 33 13
12/25/2009 Denver 107-96 2.5 197.5 W W O 40-76 52.6% 38 11 37-82 45.1% 35 9
12/28/2009 Philadelphia 93-104 -6.5 193 L L O 35-83 42.2% 36 7 45-78 57.7% 39 11
12/30/2009 L.A. Clippers 103-99 -6.5 190 W L O 43-85 50.6% 40 13 37-75 49.3% 33 11
1/2/2010 Golden State 105-89 -3.5 213.5 W W U 36-73 49.3% 36 13 34-75 45.3% 32 17
1/4/2010 @ L.A. Clippers 95-105 4.5 189 L L O 39-77 50.6% 29 14 41-71 57.7% 38 20
1/5/2010 Memphis 105-109 -1.5 199 L L O 41-78 52.6% 37 9 41-79 51.9% 37 11
1/8/2010 L.A. Lakers 107-98 4 194.5 W W O 35-69 50.7% 42 8 41-95 43.2% 38 8
1/10/2010 Cleveland 94-106 5 190 L L O 38-74 51.4% 32 8 37-74 50.0% 42 7
1/13/2010 Milwaukee 120-108 -6 192.5 W W O 44-73 60.3% 31 11 39-86 45.3% 36 13
1/15/2010 Orlando 102-87 5.5 194 W W U 41-87 47.1% 42 6 35-73 47.9% 38 12
1/18/2010 @ Washington 92-97 2 194 L L U 37-82 45.1% 39 14 35-68 51.5% 33 13
1/20/2010 @ Philadelphia 98-90 -1 195 W W U 36-76 47.4% 36 7 34-78 43.6% 37 11
1/22/2010 @ Boston 95-98 10.5 186.5 L W O 34-89 38.2% 46 14 38-78 48.7% 37 16
1/23/2010 @ Detroit 97-93 3 183 W W O 34-71 47.9% 35 9 32-75 42.7% 40 9
1/25/2010 New Orleans 97-98 -2.5 188 L L O 40-84 47.6% 39 12 35-68 51.5% 33 12
1/27/2010 Utah 95-106 2.5 195 L L O 33-92 35.9% 38 9 38-63 60.3% 44 19
1/29/2010 @ Houston 100-104 5 194 L W O 37-81 45.7% 38 12 35-75 46.7% 42 11
1/30/2010 @ Dallas 114-112 8.5 193 W W O 46-86 53.5% 39 9 42-89 47.2% 42 13
2/1/2010 Charlotte 98-79 -2 190 W W U 40-75 53.3% 39 18 26-64 40.6% 32 21
2/3/2010 @ Utah 105-118 7.5 195.5 L L O 37-87 42.5% 38 8 42-67 62.7% 35 10
2/4/2010 San Antonio 96-93 2.5 194 W W U 39-76 51.3% 45 12 37-84 44.0% 36 6
2/6/2010 L.A. Lakers 82-99 4 194 L L U 31-71 43.7% 30 9 41-84 48.8% 47 10
2/9/2010 Oklahoma City 77-89 1.5 191 L L U 31-77 40.3% 47 22 31-73 42.5% 41 13
2/10/2010 @ Phoenix 108-101 9.5 209.5 W W U 45-77 58.4% 35 11 39-83 47.0% 35 15
2/16/2010 L.A. Clippers 109-87 -7.5 195.5 W W O 37-75 49.3% 33 9 36-75 48.0% 40 21
2/19/2010 Boston 76-96 -3 186 L L U 22-65 33.8% 35 18 39-73 53.4% 33 14
2/21/2010 Utah 89-93 -1.5 192 L L U 31-88 35.2% 53 12 33-83 39.8% 52 16
2/23/2010 @ New Jersey 102-93 -7.5 184.5 W W O 40-74 54.1% 31 3 34-69 49.3% 30 11
2/24/2010 @ Toronto 101-87 3 198 W W U 42-85 49.4% 37 6 34-76 44.7% 41 16
2/26/2010 @ Chicago 111-115 3 191.5 L L O 43-84 51.2% 29 13 46-80 57.5% 43 21
2/27/2010 @ Minnesota 110-91 -4 195.5 W W O 37-81 45.7% 44 7 36-79 45.6% 42 19
3/1/2010 @ Memphis 103-93 -1.5 192.5 W W O 38-85 44.7% 36 13 35-77 45.5% 43 21
3/3/2010 Indiana 102-79 -9 203.5 W W U 35-81 43.2% 45 9 33-76 43.4% 32 18
3/7/2010 @ Denver 106-118 7 206 L L O 35-82 42.7% 37 9 43-73 58.9% 35 12
3/9/2010 Sacramento 88-81 -8.5 198 W L U 35-77 45.5% 40 11 34-79 43.0% 41 13
                           
Golden State - Season Results Golden State Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
2/6/2010 Oklahoma City 95-104 4 215 L L U 37-88 42.0% 48 22 38-90 42.2% 49 16
2/8/2010 Dallas 117-127 5 217 L L O 42-85 49.4% 40 15 37-71 52.1% 39 16
2/10/2010 L.A. Clippers 132-102 2 213.5 W W O 49-79 62.0% 42 12 37-88 42.0% 36 11
2/16/2010 @ L.A. Lakers 94-104 12.5 216 L W U 35-84 41.7% 36 17 38-85 44.7% 53 19
2/17/2010 Sacramento 130-98 -4.5 223 W W O 50-97 51.5% 48 9 38-90 42.2% 50 17
2/19/2010 Utah 89-100 5 220.5 L L U 29-78 37.2% 48 22 38-89 42.7% 48 14
2/21/2010 Atlanta 108-104 5 212 W W P 45-84 53.6% 40 13 40-88 45.5% 43 14
2/23/2010 Philadelphia 102-110 1 216 L L U 36-95 37.9% 48 14 41-85 48.2% 50 17
2/25/2010 Denver 112-127 6 226.5 L L O 40-96 41.7% 46 11 47-92 51.1% 56 16
2/27/2010 Detroit 95-88 -4 209.5 W W U 35-85 41.2% 46 17 37-86 43.0% 57 22
3/2/2010 @ Miami 106-110 10.5 200.5 L W O 44-86 51.2% 35 12 42-85 49.4% 50 15
3/3/2010 @ Orlando 90-117 15 215.5 L L U 35-82 42.7% 29 16 47-90 52.2% 58 14
3/5/2010 @ Atlanta 122-127 12.5 212.5 L W O 43-86 50.0% 39 11 44-83 53.0% 47 8
3/6/2010 @ Charlotte 90-101 9.5 206.5 L L U 34-89 38.2% 36 8 40-87 46.0% 60 19
3/8/2010 @ New Orleans 131-135 6 215 L W O 50-85 58.8% 23 13 54-92 58.7% 44 16
                           
Portland vs Golden State - Last 3 years
Date Teams/Line Final Half SU ATS Shooting 3pt Shots Free Throws Reb TO
1/2/2010 Golden State (213.5) 89 56 L L 34-75 45.3% 3-11 27.3% 18-24 75.0% 32 17
  Portland (3.5) 105 55 W W 36-73 49.3% 5-15 33.3% 28-34 82.4% 36 13
11/20/2009 Portland (7.5) 94 52 L L 33-79 41.8% 4-19 21.1% 24-30 80.0% 44 23
  Golden State (207.5) 108 56 W W 40-84 47.6% 7-13 53.8% 21-27 77.8% 37 16
2/12/2009 Portland (216) 98 46 L L 39-83 47.0% 6-14 42.9% 14-17 82.4% 46 23
  Golden State (3) 105 57 W W 31-76 40.8% 4-9 44.4% 39-43 90.7% 40 14
1/10/2009 Golden State (210) 100 49 L L 38-75 50.7% 6-16 37.5% 18-22 81.8% 32 17
  Portland (11.5) 113 55 W W 41-85 48.2% 5-17 29.4% 26-31 83.9% 39 12
11/18/2008 Portland (1.5) 106 49 L L 37-79 46.8% 12-22 54.5% 20-29 69.0% 40 21
  Golden State (205.5) 111 51 W W 36-80 45.0% 6-15 40.0% 33-35 94.3% 40 16
3/27/2008 Portland (210) 95 52 L L 35-87 40.2% 9-16 56.2% 16-17 94.1% 41 15
  Golden State (12.5) 111 51 W W 39-84 46.4% 11-24 45.8% 22-26 84.6% 46 9
3/2/2008 Portland (211) 104 49 L W 40-84 47.6% 5-16 31.2% 19-26 73.1% 48 16
  Golden State (6.5) 110 54 W L 42-90 46.7% 9-25 36.0% 17-20 85.0% 44 8
1/9/2008 Golden State (207.5) 91 41 L L 35-89 39.3% 8-29 27.6% 13-16 81.2% 43 15
  Portland (1.5) 109 56 W W 40-87 46.0% 13-28 46.4% 16-18 88.9% 51 16
12/12/2007 Golden State (4) 95 49 L L 35-87 40.2% 13-35 37.1% 12-13 92.3% 43 15
  Portland (208.5) 105 54 W W 38-82 46.3% 6-18 33.3% 23-30 76.7% 42 11
4/18/2007 Golden State (10.5) 120 64 W W 48-91 52.7% 11-29 37.9% 13-19 68.4% 44 15
  Portland (214.5) 98 46 L L 33-77 42.9% 2-14 14.3% 30-34 88.2% 39 19
3/11/2007 Golden State (207.5) 87 45 L L 31-83 37.3% 7-25 28.0% 18-22 81.8% 43 17
  Portland (1.5) 106 52 W W 42-86 48.8% 10-23 43.5% 12-17 70.6% 49 18
11/3/2006 Portland (208) 89 45 L L 32-74 43.2% 9-25 36.0% 16-19 84.2% 40 23
  Golden State (9.5) 102 46 W W 38-77 49.4% 4-12 33.3% 21-31 67.7% 39 15
4/17/2006 Portland (197) 79 40 L L 33-74 44.6% 6-22 27.3% 7-11 63.6% 28 20
  Golden State (8) 93 49 W W 37-82 45.1% 4-15 26.7% 15-21 71.4% 47 18
4/15/2006 Golden State (3) 86 40 W W 30-81 37.0% 3-18 16.7% 23-33 69.7% 50 11
  Portland (199.5) 81 37 L L 34-72 47.2% 5-17 29.4% 8-16 50.0% 33 15
1/28/2006 Portland (191.5) 83 44 L L 31-76 40.8% 4-14 28.6% 17-27 63.0% 34 14
  Golden State (5.5) 98 55 W W 38-81 46.9% 4-15 26.7% 18-28 64.3% 52 15
11/18/2005 Golden State (4) 91 49 W W 36-85 42.4% 9-22 40.9% 10-17 58.8% 38 10
  Portland (182) 80 38 L L 28-66 42.4% 5-15 33.3% 19-22 86.4% 44 24
4/15/2005 Portland (209) 88 55 L L 31-89 34.8% 11-37 29.7% 15-19 78.9% 50 17
  Golden State (11) 108 65 W W 43-10 430.0% 12-32 37.5% 10-15 66.7% 59 16
4/6/2005 Golden State (5.5) 104 64 W L 39-96 40.6% 11-26 42.3% 15-22 68.2% 46 14
  Portland (201.5) 102 54 L W 38-78 48.7% 3-13 23.1% 23-29 79.3% 44 20
1/1/2005 Golden State (193) 88 48 L L 34-93 36.6% 2-11 18.2% 13-23 56.5% 48 10
  Portland (7) 97 41 W W 34-76 44.7% 4-11 36.4% 25-39 64.1% 52 12
11/3/2004 Portland (178) 78 37 W W 32-75 42.7% 5-15 33.3% 9-16 56.2% 49 16
  Golden State (1.5) 75 39 L L 31-81 38.3% 2-7 28.6% 11-20 55.0% 45 13