FreePlays.com - America's #1 Free Pick Site  
Sunday 5/11, 4:05 PM   Starting Pitcher
Teams Starters Line SU O-U-P RF-RA REC ERA WHIP
963 Philadelphia A Eaton-R  110 110-92 107-87-8 5.3-4.9 10-10 6.14 1.59
964 San Francisco J Sanchez-L  9un 82-113 91-97-7 4.1-4.6 3-7 5.4 1.52

Philadelphia Team Opponent
  SU O-U-P RF-RA Runs Avg OBP Runs AVG OBP
Last 3 Games 1-2 3-0-0 4.0-6.7 4.0 .202 .255 6.667 .320 .382
Home 57-43 50-48-1 5.4-5.0 5.38 .275 .346 4.99 .267 .330
Road 53-49 56-39-7 5.3-4.9 5.314 .263 .339 4.882 .277 .344
Favorite 72-43 63-49-3 5.6-4.8 5.617 .273 .346 4.793 .266 .326
Underdog 37-43 39-36-4 5.0-5.0 5.05 .266 .339 5.0 .277 .348
Night Games 78-58 68-62-6 5.3-4.8 5.279 .267 .339 4.757 .267 .330
Day Games 32-34 38-25-2 5.5-5.3 5.485 .273 .350 5.303 .284 .353

San Francisco Team Opponent
  SU O-U-P RF-RA Runs Avg OBP Runs AVG OBP
Last 3 Games 1-2 3-0-0 5.3-4.7 5.333 .297 .366 4.667 .233 .301
Home 45-51 44-49-3 4.1-4.6 4.061 .249 .312 4.535 .255 .336
Road 37-62 47-48-4 4.1-4.5 4.061 .249 .312 4.535 .255 .336
Favorite 31-37 32-34-2 4.5-4.4 4.456 .266 .328 4.382 .263 .331
Underdog 46-69 54-56-5 3.8-4.6 3.835 .247 .311 4.635 .262 .339
Night Games 58-71 56-69-4 4.0-4.3 4.031 .253 .320 4.31 .257 .333
Day Games 24-42 35-28-3 4.2-5.0 4.212 .256 .314 5.03 .272 .340

Team Batting/Fielding

Philadelphia
  Runs AVG OBP G AB H RBI BB SO LOB
All Games 5.3 .269 .342 202 34.9 9.4 .511 3.9 7.4 7.8

San Francisco
  Runs AVG OBP G AB H RBI BB SO LOB
All Games 4.1 .254 .318 195 34.1 8.7 .386 3.2 5.9 7.0

Philadelphia - Recent Results

  San Francisco Opponent
Date Team Starter Opponent Opp Starter Score Line Tot. SU O/U H LOB AVG H LOB AVG
3/31/2008 Myers-R Washington Chico-L 6-11 200 10 L O 8 3 .250 12 8 .308
4/2/2008 C Hamels-L Washington T Redding-R 0-1 240 9un L U 1 3 .037 6 8 .176
4/3/2008 J Moyer-L Washington J Bergmann-R 8-7 160 9½un W O 16 14 .390 14 11 .318
4/4/2008 K Kendrick-R @ Cincinnati J Fogg-R 8-4 -115 11un W O 10 5 .294 9 6 .265
4/5/2008 A Eaton-R @ Cincinnati A Harang-R 3-4 -150 10ov L U 7 6 .219 7 6 .259
4/6/2008 B Myers-R @ Cincinnati E Volquez-R 2-8 -135 10un L P 7 7 .212 12 8 .353
4/7/2008 C Hamels-L @ Cincinnati B Arroyo-R 5-3 -150 9un W U 10 7 .278 5 8 .152
4/8/2008 J Moyer-L @ N.y. Mets Ol Perez-L 5-2 -150 9un W U 8 13 .235 7 8 .219
4/9/2008 K Kendrick-R @ N.y. Mets M Pelfrey-R 2-8 -135 L O 8 9 .229 5 9 .161
4/10/2008 A Eaton-R @ N.y. Mets J Maine-R 3-4 -165 9ov L U 9 13 .214 9 8 .220
4/11/2008 B Myers-R Chicago Cubs C Zambrano-R 5-3 115 9½un W U 10 5 .303 6 3 .182
4/12/2008 C Hamels-L Chicago Cubs T Lilly-L 7-1 150 9un W U 11 8 .314 3 5 .103
4/13/2008 J Moyer-L Chicago Cubs J Marquis-R 5-6 Pk 10½un L O 9 13 .281 12 10 .300
4/15/2008 A Eaton-R Houston S Chacon-R 4-3 150 10½un W U 7 5 .226 9 9 .265
4/16/2008 K Kendrick-R Houston R Oswalt-R 1-2 115 9ov L U 6 7 .182 4 4 .129
4/17/2008 B Myers-R Houston B Backe-R 10-2 155 9½un W O 16 10 .400 8 6 .235
4/18/2008 C Hamels-L N.y. Mets J Santana-L 4-6 Pk 8un L O 5 2 .152 11 9 .297
4/19/2008 J Moyer-L N.y. Mets Ol Perez-L 2-4 110 10ov L U 7 12 .206 9 5 .273
4/20/2008 A Eaton-R N.y. Mets M Pelfrey-R 5-4 110 10ov W U 12 8 .353 9 9 .250
4/21/2008 K Kendrick-R @ Colorado M Redman-R 9-5 -110 10½ov W O 13 6 .325 9 8 .265
4/22/2008 B Myers-R @ Colorado J Francis-L 8-6 -120 9 W O 11 8 .289 12 7 .324
4/23/2008 C Hamels-L @ Milwaukee D Bush-R 4-5 -140 8½ov L O 9 7 .257 9 7 .273
4/24/2008 J Moyer-L @ Milwaukee J Suppan-R 3-1 -140 10un W U 8 7 .250 9 8 .281
4/25/2008 A Eaton-R @ Pittsburgh Z Duke-L 6-5 -Pk W O 10 8 .270 8 7 .235
4/26/2008 K Kendrick-R @ Pittsburgh M Morris-R 8-4 -140 10 W O 9 7 .243 8 4 .242
4/27/2008 B Myers-R @ Pittsburgh P Maholm-L 1-5 -130 9un L U 2 2 .769 12 10 .353
4/29/2008 C Hamels-L San Diego G Maddux-R 7-2 190 8½ov W O 12 6 .353 5 4 .185
4/30/2008 J Moyer-L San Diego C Young-R 2-4 Pk 9½un L U 7 6 .226 12 14 .300
5/1/2008 A Eaton-R San Diego R Wolf-L 3-2 115 10un W U 7 7 .233 5 5 .161
5/2/2008 K Kendrick-R San Francisco P Misch-L 6-5 160 W O 8 6 .222 16 11 .372
5/4/2008 C Hamels-L San Francisco T Lincecum-R 6-5 165 7ov W O 7 10 .200 10 5 .286
5/5/2008 J Moyer-L @ Arizona M Scherzer-R 11-4 -160 10un W O 17 13 .395 11 6 .297
5/6/2008 A Eaton-R @ Arizona R Johnson-L 4-6 -150 10 L P 9 7 .265 7 4 .233
5/7/2008 K Kendrick-R @ Arizona M Owings-R 5-4 -135 10½un W U 7 6 .206 13 10 .342
5/8/2008 B Myers-R @ Arizona B Webb-R 3-8 -155 8un L O 6 2 .200 10 5 .303
5/9/2008 C Hamels-L @ San Francisco P Misch-L 7-4 -180 7½un W O 10 10 .263 7 6 .226
5/10/2008 J Moyer-L @ San Francisco T Lincecum-R 2-8 -125 8un L O 4 3 .129 15 8 .417
5/11/2008 A Eaton-R  @ San Francisco J Sanchez-L                       
5/13/2008   Atlanta                        
5/14/2008   Atlanta                        
5/15/2008   Atlanta                        
5/16/2008   Toronto                        
5/17/2008   Toronto                        
5/18/2008   Toronto                        
5/19/2008   @ Washington                        
5/20/2008   @ Washington                        
5/21/2008   @ Washington                        
                             

San Francisco - Recent Results

  Philadelphia Opponent
Date Team Starter Opponent Opp Starter Score Line Tot. SU O/U H LOB AVG H LOB AVG
3/31/2008 Zito-L @ L.A. Dodgers Penny-R 0-5 -190 8un L U 5 5 .179 11 8 .355
4/1/2008 M Cain-R @ L.A. Dodgers D Lowe-R 2-3 -165 7 L U 10 7 .294 10 11 .286
4/2/2008 M Valdez-R @ L.A. Dodgers H Kuo-L 2-1 -130 7un W U 7 11 .212 6 9 .194
4/4/2008 J Sanchez-L @ Milwaukee C Villanueva-R 4-13 -205 8½ov L O 10 8 .270 16 5 .410
4/5/2008 K Correia-R @ Milwaukee M Parra -L 4-5 -180 8½un L O 6 6 .188 9 4 .300
4/6/2008 B Zito-L @ Milwaukee B Sheets-R 0-7 -230 9un L U 5 4 .161 12 10 .343
4/7/2008 M Cain-R San Diego G Maddux-R 4-8 Pk L O 6 3 .194 13 11 .361
4/8/2008 T Lincecum-R San Diego R Wolf-L 3-2 115 W U 9 6 .250 13 13 .295
4/9/2008 J Sanchez-L San Diego J Germano-R 1-0 125 8½un W U 7 7 .212 4 6 .143
4/10/2008 K Correia-R St. Louis A Wainwright-R 5-1 135 7½un W U 10 3 .323 7 7 .219
4/11/2008 B Zito-L St. Louis K Lohse-R 2-8 125 7½ov L O 10 9 .286 13 9 .310
4/12/2008 M Cain-R St. Louis T Wellemeyer-R 7-8 Pk 7½un L O 10 5 .256 9 10 .237
4/13/2008 T Lincecum-R St. Louis J Pineiro-R 7-4 140 7½un W O 12 7 .364 12 11 .324
4/14/2008 J Sanchez-L Arizona R Johnson-L 5-4 135 7½ov W O 6 7 .214 7 7 .212
4/15/2008 K Correia-R Arizona M Owings-R 2-8 130 L O 7 7 .212 10 6 .278
4/16/2008 B Zito-L Arizona B Webb-R 1-4 170 7½un L U 3 4 .100 6 5 .200
4/18/2008 M Cain-R @ St. Louis T Wellemeyer-R 1-11 -140 7½ov L O 5 6 .172 13 8 .371
4/19/2008 T Lincecum-R @ St. Louis J Pineiro-R 3-0 -120 7½un W U 9 7 .273 7 7 .226
4/20/2008 J Sanchez-R @ St. Louis B Looper-R 8-2 -175 8 W O 14 8 .350 6 7 .194
4/21/2008 K Correia-R @ Arizona M Owings-R 2-4 -180 9un L U 7 6 .219 11 8 .324
4/22/2008 B Zito-L @ Arizona B Webb-R 4-5 -250 7½ov L O 12 11 .343 6 4 .200
4/23/2008 M Cain-R @ San Diego G Maddux-R 3-2 -145 7ov W U 11 9 .224 9 12 .200
4/24/2008 T Lincecum-R @ San Diego C Young-R 1-0 -130 6½ov W U 4 5 .133 5 11 .161
4/25/2008 J Sanchez-L Cincinnati A Harang-R 3-1 140 7½un W U 8 5 .286 4 3 .138
4/26/2008 K Correia-R Cincinnati M Belisle-R 9-10 Pk 8ov L O 10 5 .270 15 12 .357
4/27/2008 B Zito-L Cincinnati E Volquez-R 1-10 130 8½un L O 7 12 .206 12 6 .308
4/28/2008 M Cain-R Colorado F Morales-L 4-0 Pk 7½ov W U 9 11 .300 8 11 .250
4/29/2008 T Lincecum-R Colorado A Cook-R 2-3 120 7un L U 10 8 .303 8 5 .258
4/30/2008 J Sanchez-L Colorado U Jimenez-R 3-2 115 W U 7 5 .233 5 12 .152
5/2/2008 P Misch-L @ Philadelphia K Kendrick-R 5-6 -160 L O 16 11 .372 8 6 .222
5/4/2008 T Lincecum-R @ Philadelphia C Hamels-L 5-6 -165 7ov L O 10 5 .286 7 10 .200
5/6/2008 J Sanchez-L @ Pittsburgh Z Duke-L 6-12 -120 8½un L O 12 7 .324 14 6 .389
5/7/2008 B Zito-L @ Pittsburgh P Dumatrait-L 1-3 -135 9½un L U 7 5 .219 8 6 .276
5/8/2008 M Cain-R @ Pittsburgh P Maholm-L 4-5 -115 7½ov L O 8 7 .235 10 9 .294
5/9/2008 P Misch-L Philadelphia C Hamels-L 4-7 180 7½un L O 7 6 .226 10 10 .263
5/10/2008 T Lincecum-R Philadelphia J Moyer-L 8-2 125 8un W O 15 8 .417 4 3 .129
5/11/2008 A Eaton-R  Philadelphia J Sanchez-L                       
5/12/2008   Houston                        
5/13/2008   Houston                        
5/14/2008   Houston                        
5/15/2008   Houston                        
5/16/2008   Chicago W. Sox                        
5/17/2008   Chicago W. Sox                        
5/18/2008   Chicago W. Sox                        
5/19/2008   @ Colorado                        
5/20/2008   @ Colorado                        
                             

Philadelphia vs San Francisco - Last Year

 
Date Team/Line Final SU O/U AB H RBI BB SO LOB AVG OBP
5/10/2008 Philadelphia (8un) 2 L O 31 4 2 1 9 3 .129 .156
  San Francisco (125) 8 W O 36 15 7 2 4 8 .417 .447
5/9/2008 Philadelphia (180) 7 W O 38 10 7 6 6 10 .263 .364
  San Francisco (7½un) 4 L O 31 7 4 5 10 6 .226 .333
5/4/2008 San Francisco (7ov) 5 L O 35 10 5 1 6 5 .286 .306
  Philadelphia (165) 6 W O 35 7 4 5 6 10 .200 .300
5/2/2008 San Francisco (9½) 5 L O 43 16 5 1 10 11 .372 .386
  Philadelphia (160) 6 W O 36 8 6 4 9 6 .222 .300
6/4/2007 San Francisco (9½) 8 W U 40 15 8 3 4 10 .375 .419
  Philadelphia (Pk) 1 L U 35 7 1 4 7 12 .200 .282
6/3/2007 San Francisco (9) 8 L O 32 11 6 7 7 6 .344 .462
  Philadelphia (110) 9 W O 36 10 9 2 9 4 .278 .316
6/2/2007 San Francisco (9ov) 2 L U 31 5 2 0 5 3 .161 .161
  Philadelphia (170) 5 W U 26 6 5 3 2 5 .231 .310
6/1/2007 San Francisco (10ov) 13 W O 41 15 13 6 7 9 .366 .447
  Philadelphia (140) 0 L O 27 2 0 4 4 5 .741 .194
5/6/2007 Philadelphia (125) 8 W O 34 8 8 6 9 7 .235 .350
  San Francisco (8un) 5 L O 36 8 3 3 10 8 .222 .282
5/5/2007 Philadelphia (9) 4 L O 35 8 4 2 10 6 .229 .270
  San Francisco (110) 9 W O 32 11 8 4 3 3 .344 .417
5/4/2007 Philadelphia (115) 2 L U 33 9 2 3 4 8 .273 .333
  San Francisco (9un) 6 W U 33 8 6 3 4 6 .242 .306
5/3/2007 Philadelphia (8ov) 9 W O 38 13 9 9 11 13 .342 .468
  San Francisco (140) 7 L O 36 11 6 5 9 9 .306 .390
7/16/2006 Philadelphia (110) 6 W U 35 7 5 5 9 7 .200 .300
  San Francisco (9½un) 2 L U 32 6 2 1 9 4 .188 .212
7/15/2006 Philadelphia (9ov) 14 W O 43 18 13 7 6 14 .419 .500
  San Francisco (110) 6 L O 38 11 6 5 3 10 .289 .372
7/14/2006 Philadelphia (9un) 3 L U 34 7 3 1 11 6 .206 .229
  San Francisco (115) 5 W U 32 8 4 6 5 9 .250 .368
5/7/2006 San Francisco (9½un) 5 L O 32 9 5 2 8 5 .281 .324
  Philadelphia (145) 9 W O 31 10 9 7 9 7 .323 .447
5/6/2006 San Francisco (10½ov) 1 L U 32 11 1 4 4 8 .344 .417
  Philadelphia (140) 4 W U 29 6 3 4 5 6 .207 .303
5/5/2006 San Francisco (10ov) 3 L O 33 9 3 3 4 6 .273 .333
  Philadelphia (120) 8 W O 37 13 8 3 8 8 .351 .400