NASCAR RACE ODDS TO WIN

ALLSTATE 400 AT THE BRICKYARD

INDIANAPOLIS MOTOR SPEEDWAY SPEEDWAY INDIANA - SUNDAY JULY 27th 11:15am PACIFIC TV ESPN

  GREEK CRIS 5DIMES PINNACLE
Driver
07/25 07/25 07/25 07/25
Kyle Busch +500 +450 +475 +540
J Johnson +750 +700 +775 +733
J Gordon +1600 +1000 +1650 +1760
C Edwards +850 +800 +900 +739
T Stewart +850 +800 +835 +858
D Earnhardt Jr +1200 +1200 +1275 +1167
M Kenseth +1200 +1200 +1250 +1011
D Hamlin +1100 +1100 +1150 +1053
K Harvick +2200 +2200 +2500 +2008
K Kahne +650 +600 +685 +791
J Burton +2800 +2800 +3000 +3500
C Bowyer +3300 +3300 +3675 +5000
M Martin +3000 +3000 +3350 +5000
R Newman +4000 +4000 +4500 +5000
G Biffle +1600 +1600 +1750 +1586
Kurt Busch +3300 +3300 +3675 +5000
M Truex Jr +2200 +2200 +2500 +4000
B Vickers +1400 +1400 +1525 +1787
D Ragan +3000 +3000 +3200 +3232
J Montoya +3300 +3300 +3675 FLD
         
FIELD +2800 +2800 * +3027

SPRINT CUP CHAMPIONSHIP ODDS

Odds to Win 2008 Sprint Cup Championship (Formerly Nextel Cup)

THE PALMS THE PALMS PINNACLE GREEK 5DIMES
Driver - Car - Manufacturer
Opener 07/21 Closed 07/21 07/21
J Johnson - 48 - Chevrolet 4/1 8/1 +650 +750 +772
J Gordon - 24 - Chevrolet 4/1 12/1 +800 +1100 +1200
D Earnhardt Jr  - 88 - Chevrolet 7/1 5/1 +400 +485 +500
T Stewart - 20 - Toyota 6/1 6/1 +650 +1350 +1500
C Edwards - 99 - Ford 12/1 4/1 +650 +700 +740
M Kenseth - 17 - Ford 7/1 40/1 +3500 +1200 +1400
D Hamlin - 11 - Toyota 15/1 10/1 +750 +1600 +1800
Kyle Busch - 18 - Toyota 15/1 5/2 +425 +150 +155
Kurt Busch - 2 - Dodge 15/1 75/1 +7500 +10000 +12500
M Truex Jr - 1 - Chevrolet 15/1 50/1 +4000 +8500 +9000
J Burton - 31 - Chevrolet 20/1 8/1 +1500 +2000 +2000
K Harvick - 29 - Chevrolet 18/1 12/1 +1800 +3500 +3850
C Bowyer - 07 - Chevrolet 15/1 20/1 +1200 +6000 +6500
G Biffle - 16 - Ford 30/1 10/1 +2500 +2000 +1800
K Kahne - 9 - Dodge 30/1 18/1 +1800 +1800 +2000
R Newman - 12 - Dodge 20/1 50/1 +3500 +10000 +12500
C Mears - 5 - Chevrolet 20/1 999/1 +10000 +50000 +50000
JP Montoya - 42 - Dodge 75/1 500/1 +10000 +50000 +50000
J McMurray - 26 - Ford 50/1 500/1 +15000 +40000 +35000
D Ragan - 6 - Ford 200/1 75/1 FLD * *
P Carpentier - 10 - Dodge 900/1 FLD FLD * *
P Menard - 15 - Chevrolet 200/1 999/1 FLD * *
J Villeneuve - 27 - Toyota 900/1 FLD FLD * *
T Kvapil - 28 - Ford 200/1 999/1 FLD * *
D Gilliland - 38 - Ford 200/1 999/1 FLD * *
D Franchitti - 40 - Dodge 300/1 FLD FLD * *
R Sorenson - 41 - Dodge 150/1 999/1 FLD * *
S Hornish Jr - 77 - Dodge 300/1 999/1 FLD * *
JJ Yeley - 96 - Toyota 200/1 999/1 FLD * *
           
FIELD 100/1 75/1 * * *