NFL

 

Odds to Win Super Bowl XLIII @ Raymond James Stadium - Tampa Florida

THE PALMS THE PALMS GREEK CRIS 5DIMES PINNACLE
Team Opener 08/24 08/24 08/24 08/24 08/22
New England Patriots 2/1 16/5 +325 +305 +340 +311
Indianapolis Colts 5/1 8/1 +1015 +850 +950 +922
San Diego Chargers 8/1 26/5 +585 +530 +735 +608
Dallas Cowboys 8/1 11/2 +625 +350 +850 +617
Jacksonville Jaguars 14/1 11/1 +1415 +1200 +1600 +1651
New York Giants 30/1 17/1 +2550 +1700 +2000 +2099
New Orleans Saints 30/1 22/1 +1415 +1700 +2550 +2183
Philadelphia Eagles 30/1 18/1 +3550 +1700 +2300 +2612
Pittsburgh Steelers 20/1 15/1 +2550 +1700 +2800 +2626
Green Bay Packers 15/1 15/1 +3050 +2000 +3300 +3491
Minnesota Vikings 40/1 20/1 +3050 +2000 +2200 +2020
Seattle Seahawks 25/1 22/1 +3050 +1700 +3500 +2128
Cleveland Browns 40/1 28/1 +3550 +3500 +3500 +3136
Denver Broncos 30/1 35/1 +5250 +4500 +5500 +4068
Tampa Bay Buccaneers 40/1 33/1 +4550 +1700 +3700 +3884
Tennessee Titans 30/1 45/1 +4550 +4000 +7500 +5000
Arizona Cardinals 40/1 50/1 +5250 +3500 +8000 +5000
Chicago Bears 30/1 30/1 +8050 +4000 +5500 +5000
Washington Redskins 40/1 30/1 +3550 +2500 +5000 +4454
Carolina Panthers 50/1 50/1 +6250 +2000 +6600 +5000
Cincinnati Bengals 40/1 55/1 +4550 +4000 +7500 +3517
Baltimore Ravens 75/1 65/1 +8550 +9000 +8500 +6800
Houston Texans 50/1 75/1 +8050 +4500 +9000 +5200
Detroit Lions 80/1 75/1 +12550 +4500 +11500 +6500
St Louis Rams 50/1 65/1 +6550 +5500 +12500 +7000
New York Jets 80/1 40/1 +7250 +2500 +5300 +3884
San Francisco 49ers 100/1 90/1 +6050 +5500 +12500 +7000
Buffalo Bills 75/1 60/1 +8050 +7000 +9500 +5600
Kansas City Chiefs 100/1 110/1 +16550 +12000 +16000 +12500
Oakland Raiders 75/1 65/1 +12550 +5500 +11000 +8500
Atlanta Falcons 100/1 125/1 +20550 +15000 +26000 +20000
Miami Dolphins 200/1 80/1 +18550 +12000 +13500 +16000
             
Field * * * * * *

 

Odds to Win 2009 AFC Championship

THE PALMS THE PALMS GREEK CRIS 5DIMES PINNACLE
Team Opener 08/24 08/24 08/24 08/24 08/22
New England Patriots 6/5 8/5 +185 +180 +175 +178
Indianapolis Colts 4/1 4/1 +545 +465 +490 +536
San Diego Chargers 9/2 3/1 +405 +350 +425 +448
Jacksonville Jaguars 8/1 7/1 +825 +660 +850 +924
Pittsburgh Steelers 12/1 8/1 +1415 +925 +1350 +1462
Cleveland Browns 18/1 12/1 +2050 +2000 +1700 +1793
Denver Broncos 18/1 18/1 +2550 +2500 +2700 +2577
Tennessee Titans 15/1 15/1 +2050 +2500 +2800 +2721
Cincinnati Bengals 18/1 20/1 +2550 +2500 +3500 +2874
Baltimore Ravens 30/1 18/1 +4550 +5000 +3800 +4368
Buffalo Bills 40/1 30/1 +4050 +4000 +3300 +3874
Houston Texans 25/1 40/1 +4050 +2500 +4000 +4064
New York Jets 40/1 20/1 +4050 +1500 +1700 +2715
Kansas City Chiefs 50/1 50/1 +8050 +6500 +7000 +8000
Oakland Raiders 40/1 30/1 +8050 +3000 +7500 +4135
Miami Dolphins 90/1 50/1 +8050 +6500 +10000 +8000
             
FIELD * * * * * *

 

Odds to Win 2009 NFC Championship

THE PALMS THE PALMS GREEK CRIS 5DIMES PINNACLE
Team Opener 08/24 08/24 08/24 08/22 08/22
Dallas Cowboys 3/1 11/5 +245 +180 +310 +304
Philadelphia Eagles 10/1 8/1 +1415 +925 +925 +919
New York Giants 5/1 6/1 +1215 +925 +750 +945
New Orleans Saints 8/1 8/1 +625 +925 +825 +889
Seattle Seahawks 8/1 8/1 +1215 +910 +1000 +922
Green Bay Packers 4/1 7/2 +1415 +1100 +1150 +1184
Minnesota Vikings 12/1 6/1 +1415 +1100 +975 +889
Tampa Bay Buccaneers 10/1 10/1 +1415 +1000 +1300 +1504
Chicago Bears 10/1 12/1 +2550 +2000 +2100 +1856
Washington Redskins 15/1 12/1 +1415 +1600 +1800 +1656
Arizona Cardinals 18/1 20/1 +2050 +1855 +1900 +1871
Carolina Panthers 20/1 24/1 +2050 +1100 +1850 +1736
St Louis Rams 20/1 25/1 +3050 +3000 +3800 +3500
Detroit Lions 35/1 25/1 +4050 +2600 +4500 +3305
San Francisco 49ers 35/1 35/1 +2550 +3000 +3800 +3500
Atlanta Falcons 50/1 60/1 +8550 +9000 +8500 +8000
             
FIELD * * * * * *

 

***************************************************************************************



2008 NFL Regular Season Team Total Wins
(Teams Must Play ALL16 Games) * POSTSEASON GAMES ARE NOT COUNTED *

THE PALMS THE PALMS GREEK CRIS 5DIMES PINNACLE

  20 Cent Line 20 Cent Line 20 Cent Line 30 Cent Line 10 Cent Line
Team
Opener 08/24 08/24 08/24 08/24 08/24
Arizona Cardinals 8u10 8u20 8u25 8u20 7緻40 7緻28
Atlanta Falcons 4緻50 4緻35 4緻30 5u25 4緻40 4緻16
Baltimore Ravens 6u15 6o20 6o20 6u25 6o30 6o21
Buffalo Bills 8u10 8o15 8u20 8u25 8u45 8u30
Carolina Panthers 7緻60 7緻75 7緻70 8線15 7緻75 7緻72
Chicago Bears 8u20 8u35 8u60 7緻20 8u65 8u58
Cincinnati Bengals 7線25 7線45 7線35 7線30 7線40 7線36
Cleveland Browns 8o50 8o20 8o25 8線30 OFF 8o11
Dallas Cowboys 10緻50 10緻20 10緻40 11u25 10緻30 10緻19
Denver Broncos 7緻50 7緻50 7緻70 8u15 7緻70 7緻48
Detroit Lions 6緻60 6緻15 6緻15 6緻30 6緻20 6緻14
Green Bay Packers 8o20 8o20 8o30 8線25 8o50 OFF
Houston Texans 7緻20 7緻15 7緻20 8u25 7緻25 7緻16
Indianapolis Colts   11u60 11u60 11u60 10緻20 11u55 11u60
Jacksonville Jaguars 10u15 10o24 10u10 10o30 10o25 10o18
Kansas City Chiefs 6u10 6u10 6u15 6u25 6u15 6u11
Miami Dolphins 5線10 5線12 5線20 5線20 5線25 5線19
Minnesota Vikings 8線30 8緻37 8緻40 9u30 8緻40 8緻26
New England Patriots 12緻20 12線15 12線20 12o25 12線20 12線25
New Orleans Saints 8緻50 8緻50 8緻60 9o30 8緻50 8緻45
New York Giants 9u30 8緻33 9u35 9u20 OFF 9u17
New York Jets 7o45 7o65 8o40 8線25 8o45 OFF
Oakland Raiders 6線55 6線55 6線60 6線35 6線65 6線61
Philadelphia Eagles 8緻70 8緻60 8緻70 9o25 8緻80 8緻71
Pittsburgh Steelers 9o45 9u10 9u20 9o20 9u35 9u13
San Diego Chargers 10緻55 10緻55 10緻70 11u30 10緻80 10緻55
San Francisco 49ers 6線10 6緻20 6線30 6緻20 6線30 6線28
Seattle Seahawks 8緻55 8緻55 8緻70 9u15 8緻70 8緻79
St Louis Rams 6緻35 6緻25 6線10 6緻25 6緻25 6線20
Tampa Bay Buccaneers 8u15 8o50 8o30 8線25 8o60 OFF
Tennessee Titans 8o15 8u15 8u30 8o25 8u35 8u14
Washington Redskins 7緻45 7緻15 8u50 7緻25 7緻20 7緻12

 

 
****************************************************************************************



Odds to Win AFC East

THE PALMS THE PALMS GREEK CRIS 5DIMES PINNACLE
Team Opener 08/24 08/24 08/24 08/24
08/24
New England Patriots 2/13 1/8 -900 -550 -600 -816
Buffalo Bills 6/1 7/1 FLD +1185 +1200 +986
New York Jets 13/2 13/2 FLD +550 +875 +986
Miami Dolphins 18/1 20/1 FLD +3000 +3400 +2500
             
FIELD * * +600 * * *

 

Odds to Win AFC North

THE PALMS THE PALMS GREEK CRIS 5DIMES PINNACLE
Team Opener 08/24 08/24 08/24 08/24
08/24
Pittsburgh Steelers 5/6 5/6 +125 +110 +110 +120
Cleveland Browns 9/5 8/5 +225 +200 +200 +185
Cincinnati Bengals 4/1 9/2 +325 +400 +515 +554
Baltimore Ravens 6/1 6/1 +805 +900 +750 +833
             
FIELD * * * * * *

 

Odds to Win AFC South

THE PALMS THE PALMS GREEK CRIS 5DIMES PINNACLE
Team Opener 08/24 08/24 08/24 08/24 08/24
Indianapolis Colts 5/11 5/11 -135 -110 -135 -132
Jacksonville Jaguars 2/1 9/5 +165 +175 +200 +190
Tennessee Titans 7/1 7/1 +525 +675 +885 +856
Houston Texans 12/1 8/1 +525 +975 +1375 +1346
             
FIELD * * * * * *

 

Odds to Win AFC West

THE PALMS THE PALMS GREEK CRIS 5DIMES PINNACLE
Team Opener 08/24 08/24 08/24 08/24
08/24
San Diego Chargers 2/7 1/3 -400 -460 -340 -432
Denver Broncos 7/2 7/2 FLD +615 +575 +519
Oakland Radiers 6/1 5/1 FLD +1200 +1275 +1400
Kansas City Chiefs 10/1 10/1 FLD +1300 +1125 +1233
             
FIELD * * +300 * * *

 

Odds to Win NFC East

THE PALMS THE PALMS GREEK CRIS 5DIMES PINNACLE
Team Opener 08/24 08/24 08/24 08/24
08/24
Dallas Cowboys 5/8 2/3 -165 -125 +105 -123
New York Giants 5/2 5/2 +485 +385 +335 +329
Philadelphia Eagles 9/2 7/2 +385 +340 +325 +352
Washington Redskins 5/1 11/2 +525 +730 +645 +800
             
FIELD * * * * * *

 

Odds to Win NFC North

THE PALMS THE PALMS GREEK CRIS 5DIMES PINNACLE
Team Opener 08/24 08/24 08/24 08/24
08/24
Green Bay Packers 8/5 9/5 +185 +185 +195 +189
Minnesota Vikings 9/5 6/5 +145 +165 +155 +146
Chicago Bears 2/1 11/5 +405 +400 +350 +386
Detroit Lions 5/1 9/2 +645 +455 +675 +708
             
FIELD * * * * * *

 

Odds to Win NFC South

THE PALMS THE PALMS GREEK CRIS 5DIMES PINNACLE
Team Opener 08/24 08/24 08/24 08/24 08/24
New Orleans Saints 7/5 7/5 +115 +130 +125 +122
Tampa Bay Buccaneers 3/2 2/1 +215 +225 +215 +212
Carolina Panthers 14/5 8/5 +215 +225 +280 +259
Atlanta Falcons 7/1 9/1 +2050 +1600 +2000 +2000
             
FIELD * * * * * *

 

Odds to Win NFC West

THE PALMS THE PALMS GREEK CRIS 5DIMES PINNACLE
Team Opener 08/24 08/24 08/24 08/24
08/24
Seattle Seahawks 5/7 10/11 -120 -150 -120 -148
Arizona Cardinals 11/5 8/5 +245 +275 +250 +257
St Louis Rams 9/2 9/2 +485 +810 +625 +642
San Francisco 49ers 9/2 5/1 +565 +650 +725 +868
             
FIELD * * * * * *



***************************************************************************************

NCAA COLLEGE FOOTBALL

Odds to Win 2009 BCS National Championship Dolphin Stadium Miami, Florida

THE PALMS THE PALMS GREEK CRIS 5DIMES PINNACLE
Team Opener 08/24 08/24 08/24 08/24 08/24
USC 5/2 14/5 +300 +300 +400 +342
Florida 6/1 24/5 +800 +700 +750 +692
Oklahoma 9/1 6/1 +800 +700 +650 +996
Georgia 7/1 6/1 +800 +700 +750 +773
Ohio State 10/1 5/1 +500 +550 +800 +701
Texas 18/1 26/1 +1200 +1200 +2200 +1414
West Virginia 15/1 18/1 +2000 +1600 +2000 +2473
LSU 8/1 25/1 +1800 +2500 +2000 +2279
Missouri 28/1 8/1 +1500 +1500 +1750 +1565
Virginia Tech 30/1 38/1 +1500 +1600 +5000 +1838
Clemson 25/1 25/1 +1500 +2500 +2600 +2893
Auburn 22/1 30/1 +2000 +3000 +3600 +2911
Illinois 50/1 65/1 +3300 +6000 +5300 +4893
Kansas 50/1 80/1 +6000 +6000 +6600 +5000
Tennessee 75/1 75/1 +3000 +3300 +6600 +5000
Wisconsin 75/1 50/1 +3000 +3200 +5200 +3828
Arizona State 75/1 65/1 +5000 +5500 +8500 +5000
Penn State 40/1 45/1 +5000 +6000 +7000 +5500
South Carolina 60/1 65/1 +5000 +5600 +8000 +5000
Texas Tech 100/1 40/1 +5000 +5200 +6000 +5000
California 75/1 65/1 +7000 +6500 +7000 +5000
Michigan 35/1 50/1 +5500 +6000 +7000 +5000
Oregon 100/1 100/1 +6000 +7500 +11000 +6000
South Florida 75/1 75/1 +2000 +4000 +4500 +4010
Alabama 60/1 65/1 +5000 +7000 +10000 +5000
Florida State 50/1 65/1 +5500 +6000 +6300 +5000
Miami (FL) 75/1 70/1 +6600 +7500 +8000 +6600
UCLA 80/1 100/1 +6600 +6700 +8000 *
Notre Dame 45/1 40/1 +6600 +7000 +11000 +6600
Michigan State 100/1 100/1 +8000 +6600 +14000 +8000
Iowa 100/1 100/1 +10000 +10000 +15000 +10000
Louisville 100/1 100/1 +8000 +10000 +15000 +8500
Cincinnati 150/1 160/1 +10000 +10000 +12500 +8200
Colorado FLD FLD +8800 +10000 +12500 +8500
Nebraska 100/1 35/1 +8000 +8500 +11000 +5000
Rutgers 80/1 75/1 +8000 +8600 +12000 +8500
Georgia Tech 100/1 125/1 +10000 +10000 +17500 +10000
Kansas State 100/1 125/1 +12500 +10000 +15000 +10000
Kentucky 100/1 100/1 +12500 +10000 +17500 +11000
Texas A&M 150/1 150/1 +10000 +10000 +15000 +11000
Wake Forest 100/1 125/1 +10000 +10000 +15000 +10000
Washington FLD FLD +10000 +10000 +17500 +11000
Oklahoma State 80/1 100/1 +12500 +10000 +20000 +12500
Boston College 150/1 100/1 +17500 +10000 +20000 +15000
Arkansas 150/1 150/1 +17500 +10000 +25000 +17500
Arizona 100/1 125/1 FLD +10000 +15000 *
Boise State 150/1 150/1 FLD FLD +22500 *
BYU 150/1 150/1 FLD FLD +10000 *
Central Florida 150/1 160/1 FLD FLD * *
Oregon State 150/1 150/1 FLD FLD +15000 *
Virginia 100/1 125/1 FLD FLD +17500 *
             
Field (All Others) 40/1 50/1 +1500 +3000 * *

****************************************************************************************

2008 College Football Regular Season Team Total Wins
Teams Must Play All Games On Their Regular Season Schedule
** Note: Conference Championship Games and Bowl Games Are Not Counted **

GREEK CRIS 5DIMES PINNACLE
Team 08/24 08/24 08/24 Closed

20 Cent Line 20 Cent Line 30 Cent Line
Alabama 8u70 7緻30 8u70  
Arizona * * *  
Arizona State 8線60 8線65 8線40  
Arkansas 6u50 5緻50 6u45  
Auburn 9o25 9o30 9o25  
Boise State 9o300 9緻70 9緻50  
BYU 9o200 9線20 9o70  
California 8u30 8u30 8u35  
Cincinnati * 6緻50 *  
Clemson 9緻50 10u55 9緻45  
Colorado 6u20 6o40 6u25  
Connecticut 6緻75 7u45 6緻65  
Florida 10o30 10o40 10o30  
Florida State 8o30 8o20 8o25  
Fresno State 8線65 8o65 8線60  
Georgia 9o85 9緻25 9o80  
Georgia Tech 6u50 5緻55 6u50  
Illinois 8u240 7線40 7線80  
Iowa 7o50 7線55 7o45  
Iowa State * * *  
Kansas 8u200 7緻20 8u205  
Kansas State * * *  
LSU 9u15 9u15 9o20  
Louisville * * *  
Maryland 7u15 7o25 7u20  
Miami FL 8u200 7線25 8u75  
Michigan 8u200 7線50 8u205  
Michigan State 7o25 7o35 7o20  
Mississippi 5緻30 5線15 5緻25  
Mississippi State 7u75 6緻30 7u70  
Missouri 9o300 9緻65 9o210  
Nebraska 7u20 7u15 7o20  
North Carolina 6o240 6緻35 6o75  
Notre Dame 7o35 7u15 7o25  
Ohio State 10o35 10o45 10o45  
Oklahoma 10o55 10o40 10o50  
Oregon 8o50 8線50 8o65  
Penn State 8緻20 8線30 8線20  
Pittsburgh 7o220 7線25 7o205  
Purdue 7u70 6緻20 7u80  
Rutgers 7緻15 7線15 7線20  
South Carolina 8u65 7緻35 *  
South Florida 9o20 9u15 9o25  
Southern California 11u220 10緻60 11u75  
Syracuse * * *  
Tennessee 8u30 8u15 8u15  
Texas 9u10 9u25 9o25  
Texas A&M 7u55 6緻60 7u75  
Texas Tech 9u15 9u15 9o20  
UCLA * * *  
Vanderbilt 3u20 3u15 3u15  
Virginia Tech 9o40 9線60 9o60  
Washington 6u400 5o40 5線95  
West Virginia 10u30 9緻50 10u50  
Wisconsin 8緻200 9u25 8緻205  

 

****************************************************************************************

 

Odds to Win SEC Championship Game

THE PALMS THE PALMS GREEK CRIS 5DIMES PINNACLE
Team Opener 08/24 08/24 08/22 08/24 Closed
Georgia 5/2 5/2 +200 +200 +230  
Auburn 3/1 3/1 +250 +250 +330  
Florida 11/5 11/5 +250 +200 +280  
LSU 3/1 3/1 +400 +400 +550  
Alabama 8/1 8/1 +650 +850 +900  
Tennessee 7/1 7/1 +800 +1050 +1100  
South Carolina 10/1 10/1 +1200 +1350 +1600  
Mississippi State 28/1 28/1 +3000 +4000 +5000  
Kentucky 30/1 30/1 +4000 +5000 +6000  
Arkansas 40/1 40/1 +5000 +5500 +7500  
Vanderbilt 40/1 40/1 +5000 +5500 +7500  
Mississippi 60/1 60/1 +6600 +7500 +9000  
             
Field * * * * *  

 

Odds to Win Big 12 Championship Game

THE PALMS THE PALMS GREEK CRIS 5DIMES PINNACLE
Team Opener 08/24 08/24 08/24 08/24 Closed
Oklahoma 7/5 7/5 +175 +150 +175  
Texas 11/5 11/5 +200 +200 +355  
Missouri 7/2 7/2 +300 +300 +410  
Kansas 8/1 8/1 +650 +825 +725  
Texas Tech 6/1 6/1 +500 +650 +850  
Colorado 75/1 75/1 +1000 +1600 +1800  
Nebraska 6/1 6/1 +1000 +1000 +1400  
Texas A&M 18/1 18/1 +2000 +2000 +2800  
Oklahoma State 20/1 20/1 +2500 +2500 +3300  
Kansas State 40/1 40/1 +4000 +4000 +5500  
Baylor 50/1 50/1 +6000 +8000 +9000  
Iowa State 60/1 60/1 +7500 +8000 +15000  
             
Field * * * * *  

 

Odds to Win ACC Championship Game

THE PALMS THE PALMS GREEK CRIS 5DIMES PINNACLE
Team Opener 08/24 08/24 08/24 08/24 Closed
Clemson 5/2 5/2 +200 +145 +230  
Virginia Tech 11/5 11/5 +250 +265 +280  
Miami (FL) 3/1 3/1 +350 +470 +500  
Florida State 5/1 5/1 +450 +575 +600  
Wake Forest 9/1 9/1 +650 +700 +1100  
North Carolina 9/1 9/1 +800 +790 +1100  
Georgia Tech 12/1 12/1 +1200 +1300 +1700  
Maryland 15/1 15/1 +1500 +1700 +2300  
Boston College 20/1 20/1 +2500 +1600 +3700  
North Carolina State 50/1 50/1 +5000 +3000 +7500  
Virginia 50/1 50/1 +5000 +3000 +7500  
Duke 80/1 80/1 +10000 +10000 +20000