Odds to Win 2008 MLB World Series

THE PALMS THE PALMS CRIS GREEK 5DIMES PINNACLE
Team Opener 10/01 10/01 10/01 10/01 10/01
Boston Red Sox 4/1 21/5 +360 +545 +450 +493
Los Angeles Angels 14/1 3/1 +375 +385 +425 +370
Chicago Cubs 15/2 14/5 +375 +385 +345 +380
Tampa Bay Rays 75/1 7/1 +480 +605 +550 +665
Philadelphia Phillies 12/1 7/1 +575 +725 +700 +778
Los Angeles Dodgers 20/1 9/1 +1125 +1015 +895 +1349
Milwaukee Brewers 20/1 10/1 +1250 +925 +1000 +1400
Chicago White Sox 28/1 12/1 +960 +1015 +900 +1010
             
FIELD * * * * *

 

Odds to Win 2008 American League Pennant

THE PALMS THE PALMS CRIS GREEK 5DIMES PINNACLE
Team Opener 10/01 10/01 10/01 10/01 10/01
Boston Red Sox 12/5 2/1 +225 +265 +238 +259
Los Angeles Angels 5/1 3/2 +190 +185 +210 +203
Tampa Bay Rays 50/1 2/1 +225 +265 +280 +321 
Chicago White Sox 18/1 6/1 +440 +405 +420 +489
             
FIELD   * * * *   *

 

Odds to Win 2008 National League Pennant


THE PALMS THE PALMS CRIS GREEK 5DIMES PINNACLE
Team Opener 10/01 10/01 10/01 10/01 10/01
Chicago Cubs 7/2 1/1 +135 +125 +140 +128
Philadelphia Phillies 7/2 2/1 +185 +265 +245 +243
Milwaukee Brewers 10/1 11/2 +445 +405 +445 +535
Los Angeles Dodgers 8/1 3/1 +425 +425 +435 +516
             
FIELD   * * * * *   *